
PioNext Mini
Best for chairside clinics and compact in-office workflows.
View PioNext Mini →Compare Models
Compare the three approved printers by application, build volume, resolution and workflow. Public pricing is intentionally excluded.
Immediate buying answer
Choose the workflow role first, then use the technical table to confirm the details.

Best for chairside clinics and compact in-office workflows.
View PioNext Mini →
Best for dental laboratories and regular batch production.
View PioNext Ultra →
Best for larger-format production and dental plus jewelry flexibility.
View DJ89 PLUS →Verified specifications
Compare verified specifications after identifying the platform that best matches your production setting.
| Specification | PioNext Mini | PioNext Ultra | DJ89 PLUS |
|---|---|---|---|
| Primary application | Dental | Dental | Dental and jewelry |
| Build volume | 80 × 70 × 80 mm | 211.68 × 118.37 × 100 mm | 228 × 128 × 100 mm |
| Resolution | 9K (8520 × 4320) | 16K | 8K (7680 × 4320) |
| Pixel size | 18 μm | 14 × 19 μm | 29 μm |
| Wavelength | 385 / 405 nm | 385 / 405 nm | 405 nm |
| Maximum print speed | 60 mm/h | 60 mm/h at 0.1 mm | 60 mm/h |
| Layer thickness | 0.01–0.1 mm | 0.01–0.1 mm | 0.01–0.1 mm |
| Integrated curing | Yes | No | No |
| Heated chamber | Up to 35°C | Up to 35°C | 20–35°C |
| Automatic resin feeding | No | Optional AFU | Supported |
Selection support
Share your application, expected volume, resin and post-processing requirements.