Compare Models
PioNext Mini vs Ultra vs DJ89 PLUS
Compare the three approved printers by application, build volume, resolution and workflow. Public pricing is intentionally excluded.
Verified specifications
Which platform fits your production?
Use this table as a starting point, then confirm resin compatibility and production requirements with ADDITORYX.
| Specification | PioNext Mini | PioNext Ultra | DJ89 PLUS |
|---|---|---|---|
| Primary application | Dental | Dental | Dental and jewelry |
| Build volume | 80 × 70 × 80 mm | 211.68 × 118.37 × 100 mm | 228 × 128 × 100 mm |
| Resolution | 9K (8520 × 4320) | 16K | 8K (7680 × 4320) |
| Pixel size | 18 μm | 14 × 19 μm | 29 μm |
| Wavelength | 385 / 405 nm | 385 / 405 nm | 405 nm |
| Maximum print speed | 60 mm/h | 60 mm/h at 0.1 mm | 60 mm/h |
| Layer thickness | 0.01–0.1 mm | 0.01–0.1 mm | 0.01–0.1 mm |
| Integrated curing | Yes | No | No |
| Heated chamber | Up to 35°C | Up to 35°C | 20–35°C |
| Automatic resin feeding | No | Optional AFU | Supported |
Specifications follow current PioCreat English product information and should be reconfirmed for the final configuration.
Selection support
Choose the workflow, not only the machine.
Share your application, expected volume, resin and post-processing requirements.